Today's Metal Prices
Saturday, 25 April 2026
🥇
Gold · XAU
24 Karat Pure
-0.04%
vs yesterday
$4,709.35
per troy oz ·
▼ 2.09 today
Prev Close
$4,696.40
7D Low
$4,696.40
7D High
$4,831.18
🥈
Silver · XAG
999 Fine Silver
-0.31%
vs yesterday
$75.689
per troy oz ·
▼ 0.234 today
Prev Close
$75.566
7D Low
$75.566
7D High
$80.814
Gold/Silver Ratio
62.2
Gold 7D Range
$4,696.40 to $4,831.18
Silver 7D Range
$75.566 to $80.814
Gold 7D Move
-1.68%
Price History
USD per troy ounce
Loading price data…
Gold (XAU)
Silver (XAG)
Weekly Price Movement
Daily gold & silver spot prices · USD per troy ounce
| Date | Gold ($/oz) | Gold Change | Silver ($/oz) | Silver Change | Trend |
|---|---|---|---|---|---|
| Apr 24 | $4,709.35 | ▲ +12.95 (+0.28%) | $75.681 | ▲ +0.115 (+0.15%) | |
| Apr 23 | $4,696.40 | ▼ 132.98 (-2.75%) | $75.566 | ▼ 4.411 (-5.51%) | |
| Apr 21 | $4,829.38 | ▲ +78.02 (+1.64%) | $79.977 | ▲ +0.830 (+1.05%) | |
| Apr 20 | $4,751.37 | ▼ 79.81 (-1.65%) | $79.147 | ▼ 1.668 (-2.06%) | |
| Apr 19 | $4,831.18 | ▲ +0.72 (+0.01%) | $80.814 | ▲ +0.000 (+0.00%) | |
| Apr 18 | $4,830.46 | ▲ +40.65 (+0.85%) | $80.814 | ▲ +2.239 (+2.85%) | |
| Apr 17 | $4,789.80 | ▲ +0.00 (+0.00%) | $78.575 | ▲ +0.000 (+0.00%) |
Prices shown are spot prices for 999.9 fine gold and 999 fine silver. Updated every 2 hours. Prices shown in USD by default — use the currency selector to switch. For reference only — not financial advice.