Today's Metal Prices
Saturday, May 16, 2026
🥇
Gold · XAU
24 Karat Pure
-0.41%
vs yesterday
$4,540.35
per troy oz ·
▼ 18.55 today
Prev Close
$4,653.41
7D Low
$4,540.34
7D High
$4,740.38
🥈
Silver · XAG
999 Fine Silver
-1.49%
vs yesterday
$75.986
per troy oz ·
▼ 1.146 today
Prev Close
$83.464
7D Low
$75.986
7D High
$87.765
Gold/Silver Ratio
59.8
Gold 7D Range
$4,540.34 to $4,740.38
Silver 7D Range
$75.986 to $87.765
Gold 7D Move
-3.71%
Price History
USD per troy ounce
Loading price data…
Gold (XAU)
Silver (XAG)
*
Estimates based on the latest published rates for your region. Tax rates change frequently —
consult a local jeweler or tax advisor for the exact amount you'll pay.
Weekly Price Movement
Daily gold & silver spot prices · USD per troy ounce
| Date | Gold ($/oz) | Gold Change | Silver ($/oz) | Silver Change | Trend |
|---|---|---|---|---|---|
| May 15 | $4,540.34 | ▼ 113.08 (-2.43%) | $75.986 | ▼ 7.478 (-8.96%) | |
| May 14 | $4,653.41 | ▼ 40.19 (-0.86%) | $83.464 | ▼ 4.301 (-4.90%) | |
| May 13 | $4,693.61 | ▼ 24.62 (-0.52%) | $87.765 | ▲ +0.993 (+1.14%) | |
| May 12 | $4,718.22 | ▼ 22.16 (-0.47%) | $86.772 | ▲ +0.596 (+0.69%) | |
| May 11 | $4,740.38 | ▲ +57.52 (+1.23%) | $86.176 | ▲ +6.843 (+8.63%) | |
| May 10 | $4,682.86 | ▼ 32.29 (-0.69%) | $79.334 | ▼ 1.007 (-1.25%) | |
| May 9 | $4,715.15 | ▲ +0.00 (+0.00%) | $80.341 | ▲ +0.000 (+0.00%) |
Prices shown are spot prices for 999.9 fine gold and 999 fine silver. Updated every 2 hours. Prices shown in USD by default — use the currency selector to switch. For reference only — not financial advice.